← ALL TEN CATEGORIES
Site Power & Testing
Generator-backed buildings without a permanent set, commissioning and acceptance testing, annual NFPA 110 generator tests, construction and event power.
| What we supply | Range | Configurations | Listings |
|---|---|---|---|
| Generator docking stations | 70 to 3000 A · to 600 V | Cam-lock and lug connections, phase rotation and interlocks, NEMA 3R; dual-purpose stations that take a load bank and a generator through one cabinet; sized to the rental generator the site will actually get | UL 1008 · UL 1691 |
| Manual transfer switches | 70 to 3000 A | Three-way: utility, permanent generator, portable generator; mechanically interlocked; NEMA 3R | UL 1008 |
| Permanent load banks | Sized to the generator | Outdoor units for the monthly and annual generator test without a rental | UL 508A · NFPA 110 |
| Portable load banks | 50 kW to 3 MW resistive · reactive at 0.8 pf | Trailer or forklift; 208 to 600 V; remote control and data logging | UL 508A |
| Temporary power tap boxes | 70 to 3200 A | Cam-lock connections behind an interlocked door; construction, events and shutdowns | UL 1008 · UL 1691 |
Manufacturers in this family
- ESL Power Systems
- IGARD
← PREVIOUS09
Enclosures & ThermalUL 50 · UL 50E · NEMA 250
Outdoor and rooftop gear, plant floors and washdown areas, drive lineups and PLC panels, substations with no building.
NEXT →01UPSUL 1778 · UL 9540
Data halls and network rooms, hospital imaging and IT, process control and industrial plants, laboratories and clean rooms, telecom and broadcast.